How many weeks in a year, and what week of the year is it today? Also shown is the answer to how many weeks are left in 2026, and the total count of all the weeks in 2026.

There are 52 weeks in a year. But which week are we in and how many weeks are left in this year?
How many weeks in a year, what week is it and how many are left
The following is the total number of weeks in 2026, current week number with its start and ending dates, and the number of remaining weeks.
How many weeks are in a year?
There are 52 weeks in a year.
How many weeks are in 2026?
There are 53 weeks in 2026.
Today is what week of the year?
Today is the 3rd week of the year 2026.
How many weeks are in a leap year?
A leap year is any year that has 29 days in the month of February (instead of 28). As a result, all leap years have 52 weeks and two extra odd days. Since 52 multiplied by 7 equals 364, the two extra days make all leap years to have 366 days. This is unlike ordinary years which have only one extra odd day and therefore a total of 365 days in a year.
Is 2026 a Leap Year?
2026 is not a leap year.
List of all weeks in 2026 according to the ISO 8601 standard.
According to ISO 8601, an international standard for worldwide representation of time and date data, a week starts on Monday and ends on Sunday. This is the standard followed by most countries. The following are all the weeks in 2026, according to the ISO 8601 standard.
| Week No. | Start Date | End Date |
|---|---|---|
| 1 | Monday, December 29, 2025 | Sunday, January 4, 2026 |
| 2 | Monday, January 5, 2026 | Sunday, January 11, 2026 |
| 3 (Current Week) | Monday, January 12, 2026 | Sunday, January 18, 2026 |
| 4 | Monday, January 19, 2026 | Sunday, January 25, 2026 |
| 5 | Monday, January 26, 2026 | Sunday, February 1, 2026 |
| 6 | Monday, February 2, 2026 | Sunday, February 8, 2026 |
| 7 | Monday, February 9, 2026 | Sunday, February 15, 2026 |
| 8 | Monday, February 16, 2026 | Sunday, February 22, 2026 |
| 9 | Monday, February 23, 2026 | Sunday, March 1, 2026 |
| 10 | Monday, March 2, 2026 | Sunday, March 8, 2026 |
| 11 | Monday, March 9, 2026 | Sunday, March 15, 2026 |
| 12 | Monday, March 16, 2026 | Sunday, March 22, 2026 |
| 13 | Monday, March 23, 2026 | Sunday, March 29, 2026 |
| 14 | Monday, March 30, 2026 | Sunday, April 5, 2026 |
| 15 | Monday, April 6, 2026 | Sunday, April 12, 2026 |
| 16 | Monday, April 13, 2026 | Sunday, April 19, 2026 |
| 17 | Monday, April 20, 2026 | Sunday, April 26, 2026 |
| 18 | Monday, April 27, 2026 | Sunday, May 3, 2026 |
| 19 | Monday, May 4, 2026 | Sunday, May 10, 2026 |
| 20 | Monday, May 11, 2026 | Sunday, May 17, 2026 |
| 21 | Monday, May 18, 2026 | Sunday, May 24, 2026 |
| 22 | Monday, May 25, 2026 | Sunday, May 31, 2026 |
| 23 | Monday, June 1, 2026 | Sunday, June 7, 2026 |
| 24 | Monday, June 8, 2026 | Sunday, June 14, 2026 |
| 25 | Monday, June 15, 2026 | Sunday, June 21, 2026 |
| 26 | Monday, June 22, 2026 | Sunday, June 28, 2026 |
| 27 | Monday, June 29, 2026 | Sunday, July 5, 2026 |
| 28 | Monday, July 6, 2026 | Sunday, July 12, 2026 |
| 29 | Monday, July 13, 2026 | Sunday, July 19, 2026 |
| 30 | Monday, July 20, 2026 | Sunday, July 26, 2026 |
| 31 | Monday, July 27, 2026 | Sunday, August 2, 2026 |
| 32 | Monday, August 3, 2026 | Sunday, August 9, 2026 |
| 33 | Monday, August 10, 2026 | Sunday, August 16, 2026 |
| 34 | Monday, August 17, 2026 | Sunday, August 23, 2026 |
| 35 | Monday, August 24, 2026 | Sunday, August 30, 2026 |
| 36 | Monday, August 31, 2026 | Sunday, September 6, 2026 |
| 37 | Monday, September 7, 2026 | Sunday, September 13, 2026 |
| 38 | Monday, September 14, 2026 | Sunday, September 20, 2026 |
| 39 | Monday, September 21, 2026 | Sunday, September 27, 2026 |
| 40 | Monday, September 28, 2026 | Sunday, October 4, 2026 |
| 41 | Monday, October 5, 2026 | Sunday, October 11, 2026 |
| 42 | Monday, October 12, 2026 | Sunday, October 18, 2026 |
| 43 | Monday, October 19, 2026 | Sunday, October 25, 2026 |
| 44 | Monday, October 26, 2026 | Sunday, November 1, 2026 |
| 45 | Monday, November 2, 2026 | Sunday, November 8, 2026 |
| 46 | Monday, November 9, 2026 | Sunday, November 15, 2026 |
| 47 | Monday, November 16, 2026 | Sunday, November 22, 2026 |
| 48 | Monday, November 23, 2026 | Sunday, November 29, 2026 |
| 49 | Monday, November 30, 2026 | Sunday, December 6, 2026 |
| 50 | Monday, December 7, 2026 | Sunday, December 13, 2026 |
| 51 | Monday, December 14, 2026 | Sunday, December 20, 2026 |
| 52 | Monday, December 21, 2026 | Sunday, December 27, 2026 |
How many weeks are left in 2026?
There are 50 weeks left in 2026.
How many weeks has it been in 2026?
There has been 3 weeks in 2026, out of the total of 53 weeks in 2026.
Share this on...



